Prisma Access Browser |
||
Version | Release Date | End-of-Life Date |
131.x.2948.x | November 20, 2024 | February 18, 2025 |
131.x.2943.x | November 14, 2024 | February 12, 2025 |
130.x.2936.x | November 6, 2024 | February 4, 2025 |
130.x.2931.x | October 30, 2024 | January 28, 2025 |
130.x2926.x | October 23, 2024 | January 21, 2025 |
130.x2920.x | October 16, 2024 | January 14, 2025 |
129.x2913.x | October 9, 2024 | January 7, 2025 |
129.x2910.x | October 2, 2024 | December 31, 2024 |
129.x2903.x | September 25, 2024 | December 24, 2024 |
129.x2896.x | September 18, 2024 | December 17, 2024 |
128.x.2888.x | September 11, 2024 | December 10, 2024 |
128.x.2884.x | September 3, 2024 | December 2, 2024 |
128.x.2877.x | August 28, 2024 | November 27, 2024 |
128.x.2869.x | August 21, 2024 | November 19, 2024 |
127.x.2863.x | August 14, 2024 | November 12, 2024 |
127.x.2858.x | August 7, 2024 | November 5, 2024 |
127.x.2853.x | July 31, 2024 | October 29, 2024 |
127.x.2849.x | July 24, 2024 | October 22, 2024 |
126.x.2844.x | July 17, 2024 | October 15, 2024 |
126.x.2842.x | July 10, 2024 | October 8, 2024 |
126.x.2834.x | July 4, 2024 | October 2, 2024 |
126.x.2826.x | June 25, 2024 | September 23, 2024 |
126.x.2819.x | June 19, 2024 | September 17, 2024 |
126.x.2811.x | June 12, 2024 | September 10, 2024 |
125.x.2804.x | May 31, 2024 | August 29, 2024 |
PAN-OS & Panorama |
||
Version | Release Date | End-of-Life Date |
11.2 | May 2, 2024 | May 2, 2027 |
11.1 | November 3, 2023 | May 3, 2027 |
11.0 | November 17, 2022 | November 17, 2024 |
10.2+ | February 27, 2022 | February 28, 2026 |
10.1+ | May 31, 2021 | August 31, 2025 |
10.0+ | July 16, 2020 | July 16, 2022 |
9.1+ |
December 13, 2019 | June 30, 2024 |
9.0-XFR (VM-Series only) | September 19, 2019 | September 19, 2020 |
9.0 |
February 6, 2019 | March 1, 2022 |
8.1+ | March 1, 2018 | March 1, 2022 |
8.0 | January 29, 2017 | October 31, 2019 |
7.1 | March 29, 2016 | June 30, 2020 |
7.0 | June 4, 2015 | December 4, 2017 |
6.1 | October 25, 2014 | October 25, 2018 |
6.0 | January 19, 2014 | March 19, 2017 |
5.1 (Panorama only) | May 9, 2013 | May 9, 2017 |
5.0 | November 13, 2012 | November 13, 2016 |
4.1 | October 31, 2011 | April 30, 2015 |
4.0 | February 22, 2011 | December 31, 2014 |
3.1 | March 15, 2010 | June 30, 2013 |
3.0 | June 17, 2009 | December 17, 2010 |
2.1 | January 5, 2009 | January 5, 2012 |
2.0 | May 20, 2008 | May 20, 2009 |
1.3 | November 15, 2007 | November 20, 2008 |
+ PAN-OS will be supported past the End-of-Life date only for specific hardware model(s) with the Last Supported OS listed on the hardware end-of-life summary page and only until the respective End-of-Life date of the hardware listed on the previously mentioned hardware end-of-life summary page.
Panorama Plugins |
||
AWS Version | Release Date | End-of-Life Date |
5.1.1 | July 19, 2023 | August 01, 2024 |
5.0.1 | May 24, 2023 | August 01, 2024 |
5.0.0 | March 23, 2023 | August 01, 2024 |
4.1.0 | January 24, 2023 | August 01, 2024 |
4.0.0 | February 24, 2022 | August 01, 2024 |
3.0.2 (support 10.1) |
January 24, 2022 | December 01, 2024 |
3.0.1 | September 02, 2021 | August 01, 2024 |
3.0.0 |
August 06, 2021 | August 01, 2024 |
2.0.2 (9.1) | August 06, 2020 | August 01, 2024 |
2.0.1 | March 09, 2020 | August 01, 2024 |
2.0.0 | January 14, 2020 | August 01, 2024 |
1.0.1 | March 09, 2020 | August 01, 2024 |
1.0.0 | August 24, 2019 | August 01, 2024 |
Azure Version | Release Date | End-of-Life Date |
5.0.0 | April 27, 2023 | August 01, 2024 |
4.2.0 | March 08, 2023 | August 01, 2024 |
4.1.0 | July, 2022 | August 01, 2024 |
4.0.0 | February 24, 2022 | August 01, 2024 |
3.2.1 (10.1) |
July 28, 2022 | December 01, 2024 |
3.2.0 | May 05, 2022 | August 01, 2024 |
3.1.0 |
June 10, 2021 | August 01, 2024 |
3.0.1 | April 15, 2021 | August 01, 2024 |
3.0.0 | December 17, 2020 | August 01, 2024 |
2.0.3 | August 06, 2020 | August 01, 2024 |
2.0.2 | March 09, 2020 | August 01, 2024 |
2.0.1 | November 26, 2019 | August 01, 2024 |
2.0.0 | July 25, 2019 | August 01, 2024 |
1.0.0 | August 27, 2018 | August 01, 2024 |
GCP Version | Release Date | End-of-Life Date |
3.1.0 | April 25, 2023 | August 01, 2024 |
3.0.0 | April 05, 2022 | August 01, 2024 |
2.0.0 (10.1) | March 26, 2020 | December 01, 2024 |
1.0.0 | October 16, 2018 | August 01, 2024 |
NSX Version | Release Date | End-of-Life Date |
5.0.1 | April 03, 2023 | August 01, 2024 |
5.0.0 | August 01, 2023 | August 01, 2024 |
4.0.3 | March 06, 2023 | August 01, 2024 |
4.0.2 | November 30, 2022 | February 01, 2024 |
4.0.1 | July 07, 2022 (10.1) | December 01, 2024 |
4.0.0 | August 05, 2021 | August 01, 2024 |
3.2.4 | July 11, 2022 | August 01, 2024 |
3.2.3 | August 10, 2021 | August 01, 2024 |
3.2.1 | March 30, 2021 | August 01, 2024 |
3.2.0 | August 27, 2020 | August 01, 2024 |
3.1.0 | December 19, 2019 | August 01, 2024 |
2.0.6 | April 21, 2020 | August 01, 2024 |
2.0.5 | June 10, 2019 | August 01, 2024 |
2.0.4 | February 12, 2019 | August 01, 2024 |
2.0.3 | November 05, 2018 | August 01, 2024 |
2.0.2 | May 22, 2018 | August 01, 2024 |
2.0.1 | February 22, 2018 | August 01, 2024 |
vCenter Version | Release Date | End-of-Life Date |
2.1.0 | January 11, 2023 | August 01, 2026 |
2.0.0 (10.1) | August 01, 2022 | December 01, 2024 |
1.0.0 | August 08, 2019 | August 01, 2024 |
ACI Version | Release Date | End-of-Life Date |
3.0.0 | April 05, 2022 | August 01, 2024 |
2.0.3 (10.1) | January 27, 2022 | December 01, 2024 |
2.0.2 | June 17, 2021 | August 01, 2024 |
2.0.1 | February 02, 2021 | August 01, 2024 |
2.0.0 | April 22, 2020 | August 01, 2024 |
1.0.1 | August 29, 2019 | August 01, 2024 |
1.0.0 | March 07, 2019 | August 01, 2024 |
Software Firewall License Plugin
Version | Release Date | End-of-Life Date |
1.1.1 | November 9, 2022 | August 01, 2024 |
1.1.0 | July 05, 2022 | August 01, 2024 |
1.0.0 | March 01, 2022 | August 01, 2024 |
Kubernetes
Version | Release Date | End-of-Life Date |
4.0.0 | March 29, 2023 | August 01, 2024 |
3.0.1 | November 30, 2022 | August 01, 2024 |
3.0.0 | February 24, 2022 | August 01, 2024 |
2.0.2 (10.1) | March 11, 2023 | December 01, 2024 |
2.0.1 | Jul 28, 2022 | August 01, 2024 |
2.0.0 | June 10, 2021 | August 01, 2024 |
1.0.5 | June 15, 2022 | August 01, 2024 |
1.0.4 | March 9, 2022 | August 01, 2024 |
1.0.3 | October 7, 2021 | August 01, 2024 |
1.0.2 | January 28, 2021 | August 01, 2024 |
1.0.1 | November 5, 2020 | August 01, 2024 |
1.0.0 | July 8, 2020 | August 01, 2024 |
Traps, ESM and Cortex XDR agent |
||
Version | Release Date | End-of-Life Date |
8.6 (Cortex XDR agent) | September 30, 2024 | July 13, 2025 |
8.5 (Cortex XDR agent) | June 30, 2024 | April 21, 2025 |
8.4 (Cortex XDR agent) | April 14, 2024 | February 5, 2025 |
8.3 CE (Cortex XDR agent) | May 21, 2024 | May 21, 2026 |
8.3 (Cortex XDR agent) | February 11, 2024 | November 25, 2024 |
8.2 (Cortex XDR agent) | October 29, 2023 | August 12, 2024 |
8.1 (Cortex XDR agent) | June 25, 2023 | April 9, 2024 |
8.0 (Cortex XDR agent) | March 5, 2023 | December 19, 2023 |
7.9 CE (Cortex XDR agent) | March 19, 2023 | December 31, 2026 |
7.9 (Cortex XDR agent) | December 4, 2022 | September 11, 2023 |
7.8 (Cortex XDR agent) | July 24, 2022 | April 24, 2023 |
7.7 (Cortex XDR agent) | March 27, 2022 | December 27, 2022 |
7.6 (Cortex XDR agent) | December 5, 2021 | September 5, 2022 |
7.5 CE (Cortex XDR Agent) | March 6, 2022 | March 6, 2024 |
7.5 (Cortex XDR agent) | August 22, 2021 | August 22, 2022 |
7.4 (Cortex XDR agent) | May 24, 2021 | May 24, 2022 |
7.3 (Cortex XDR agent) | February 1, 2021 | February 1, 2022 |
7.2 (Cortex XDR agent) | September 07, 2020 | March 07, 2022 |
7.1 (Cortex XDR agent) | April 22, 2020 | June 4, 2021 |
7.0 (Cortex XDR agent) | December 4, 2019 | June 4, 2021 |
6.1 | July 2, 2019 | July 1, 2022 |
6.0 | February 26, 2019 | February 26, 2020 |
5.0 | March 19, 2018 | June 1, 2024 |
4.2 | June 25, 2018 | March 1, 2022* |
4.1 | September 15, 2017 | September 15, 2019 |
4.0 | April 5, 2017 | April 5, 2018 |
3.4 | August 21, 2016 | August 21, 2019 |
3.3 | November 10, 2015 | February 28, 2017 |
3.2 | March 31, 2015 | March 31, 2016 |
3.1 | September 3rd, 2014 | September 3, 2015 |
*4.2 will be the last ESM-based feature release.
Cortex XSOAR |
||
Version | End-of-Life Date | |
6.13 | June 30, 2026 | |
6.12 | For hosted customers, the EoL date is June 30, 2024 For on-prem customers, the EoL date is June 30, 2026 |
|
6.11 | May 31, 2024 | |
6.10 | January 31, 2024 | |
6.9 | November 1, 2023 | |
6.8 | July 1, 2023 | |
6.6 | May 1, 2023 | |
6.5 | February 1, 2023 | |
6.2 | May 1, 2022 | |
6.1 | February 8, 2022 | |
6.0 | June 8, 2021 | |
5.5 | October 1, 2021 | |
GlobalProtect™ |
||||
GlobalProtect App version | Release Date | End-of-Engineering Date | End-of-Life Date | |
6.3 | 06/13/2024 | 06/13/2026 | 06/13/2026 | |
6.2 | 05/23/2023 | 12/31/2025 | 12/31/2025 | |
6.1 | 09/01/2022 | 03/01/2025 | 12/31/2025 | |
6.0 | 02/22/2022 | 12/31/2025 | 12/31/2025 | |
5.3 | 06/01/2021 | 12/01/2022 | 06/01/2023 | |
5.2 | 07/30/2020 | 08/31/2023 | 02/28/2024 | |
5.1 | 12/12/2019 | 03/12/2021 | 12/31/2024 | |
5.0 | 2/12/2019 | 5/12/2020 | 2/12/2021 | |
4.1 | 3/1/2018 | 6/1/2019 | 3/1/2020 | |
4.0 | 1/30/2017 | 5/2/2018 | 1/30/2019 | |
3.1 | 6/23/2016 | 9/23/2017 | 6/23/2018 | |
3.0 | 2/16/2016 | 5/18/2017 | 2/15/2018 |
*GlobalProtect App 5.1 End-of-Life has been extended to provide continued FIPS-CC support. Please note that the End-of-Engineering date has not been extended.
For more details, see Palo Alto Networks End-of-Life Policy.
Prisma Cloud Compute Edition |
||||
Version | Release Date | End-of-Life Date | ||
22.12 | December 04, 2022 | December 03, 2023 | ||
22.06 | June 9, 2022 | August 20, 2023 | ||
22.01 | January 10, 2022 | April 23, 2023 | ||
21.08 | September 08, 2021 | December 04, 2022 | ||
21.04 | April 26, 2021 | June 9, 2022 | ||
20.12 | December 21, 2020 | September 8, 2021 | ||
20.09 | September 22, 2020 | April 26, 2021 | ||
20.04 | April 07, 2020 | December 21, 2020 | ||
19.11 | November 20, 2019 | September 22, 2020 |
For more details, see Support Lifecycle.
LightCyber Magna Virtual Appliances |
||||
End-of-Sale Product | End-of-Sale Date | End-of-Life Date | Resources | Last Supported OS |
LightCyber Magna Detector Virtual Appliance (D-150V) |
December 31, 2017 | December 31, 2020 | LightCyber Behavioral Analytics Datasheet | Magna 3.9 |
LightCyber Magna Probe Virtual Appliance (P-50TV) |
December 31, 2017 | December 31, 2020 | LightCyber Behavioral Analytics Datasheet | Magna 3.9 |
LightCyber Magna Master Virtual Appliance (M-100V) | December 31, 2017 | December 31, 2020 | LightCyber Behavioral Analytics Datasheet | Magna 3.9 |
Evident.io™ |
||||
Platform | Release Date | End-of-Support Date | End-of-Life Date | |
Evident.io | 03/26/2018 | 07/31/2020 | 12/31/2020 | Announcement |
Prisma SD-WAN |
||||
Version | Release Date | End-of-Life Date | ||
6.4 | 08/09/2024 | 08/31/2026 | ||
6.3 | 02/22/2024 | 02/28/2026 | ||
6.2 | 05/04/2023 | 05/04/2025 | ||
6.1 | 12/23/2022 | 12/23/2025 | ||
6.0 | 11/05/2022 | 09/01/2023 | ||
5.6 | 10/05/2021 | 06/01/2025 | ||
5.5 | 04/11/2021 | 08/30/2023 | ||
5.4 | 08/10/2020 | 03/31/2023 | ||
5.2 | 02/05/2020 | 01/31/2022 | ||
5.1 | 01/31/2019 | 01/31/2022 | ||
5.0 | 08/03/2018 | 01/31/2022 | ||
4.7 | 05/23/2018 | 03/15/2020 | ||
4.6 | 04/04/2018 | 02/15/2020 | ||
4.5 | 09/15/2017 | 02/15/2020 | ||
4.4 | 04/28/2017 | 02/15/2020 |
BRIGHTCLOUD Subscription |
||||
Product | Release Date | End-of-Life Date | ||
BrightCloud | January 5, 2009 | July 31, 2021 |
BrightCloud licenses can be migrated to PAN-DB at no additional cost
VM-Series Models |
||||
End-of-Sale Product | End-of-Sale Date | End-of-Life Date | Resources | Last Supported OS |
VM-Series Models (VM-50, VM-100, VM-200, VM-300, VM-500, VM-700, VM-1000-HV) |
July 31, 2021 | July 31, 2024 | Use Software NGFW Credits instead. | TBD |
These fixed license VM-Series firewall models are being replaced by Software NGFW Credits, a new credit-based licensing model that supports flexible firewall sizes and flexible security subscriptions. Customers are advised to use Software NGFW Credits going forward as they offer much greater simplicity, flexibility, and agility.
Please note that this announcement does not apply to VM-Series firewall Pay-as-you-Go (PAYG) licenses sold in the Public Cloud Marketplaces (AWS, Azure, GCP, Oracle) and via the Cloud Security Service Provider (CSSP) program.